No | Gedung | Tinggi | Fungsi | Emporis | |||||||
1 | | | The Adhiwangsa - Tower A | | | 42 | Lantai | 168 m | | | Apartemen | | | 50 | Poin |
2 | | | Ciputra World Surabaya - The Via | | | 40 | Lantai | | | Apartemen | | | 50 | Poin | |
3 | | | Ciputra World Surabaya - The Viu | | | 40 | Lantai | | | Apartemen | | | 50 | Poin | |
4 | | | Waterplace Residences - Tower A | | | 38 | Lantai | | | Hotel | | | 25 | Poin | |
5 | | | Waterplace Residences - Tower B | | | 38 | Lantai | | | Apartemen | | | 25 | Poin | |
6 | | | Waterplace Residences - Tower C | | | 38 | Lantai | | | Apartemen | | | 25 | Poin | |
7 | | | Waterplace Residences - Ascot | | | 38 | Lantai | | | Apartemen | | | 25 | Poin | |
8 | | | Waterplace Residences - Tower F | | | 35 | Lantai | | | Apartemen | | | 25 | Poin | |
9 | | | Adhiwangsa - Nine Boulevard | | | 34 | Lantai | 130 m | | | Office | | | 25 | Poin |
10 | | | City of Tomorrow - The Aryaduta | | | 33 | Lantai | 115 m | | | Hotel-Apartemen | | | 25 | Poin |
11 | | | Bevelry Park | | | 32 | Lantai | 127,89 m | | | Apartemen | | | 25 | Poin |
12 | | | Waterplace Residences - Tower D2 | | | 30 | Lantai | | | Apartemen | | | 25 | Poin | |
13 | | | Waterplace Residences - Tower E | | | 30 | Lantai | | | Apartemen | | | 25 | Poin | |
14 | | | Puri Apartment | | | 30 | Lantai | 106.50 m | | | Apartemen | | | 25 | Poin |
15 | | | The Trillium | | | 30 | Lantai | 112.16 m | | | Office-Apartemen | | | 25 | Poin |
16 | | | Tunjungan City - Condominium | | | 28 | Lantai | | | Apartemen | | | 5 | Poin | |
17 | | | Tunjungan City - Sheraton | | | 28 | Lantai | | | Hotel | | | 5 | Poin | |
18 | | | Pullman Surabaya City Centre Hotel | | | 27 | Lantai | | | Hotel | | | 5 | Poin | |
19 | | | UC Barkeley | | | 26 | Lantai | | | Apartemen | | | 5 | Poin | |
20 | | | J.W. Marriott | | | 25 | Lantai | | | Hotel | | | 5 | Poin | |
21 | | | Menara Bumi | | | 25 | Lantai | | | Hotel | | | 5 | Poin | |
22 | | | Somerset - Tower 1 | | | 25 | Lantai | | | Hotel-Apartemen | | | 5 | Poin | |
23 | | | Somerset - Tower 2 | | | 25 | Lantai | | | Hotel-Apartemen | | | 5 | Poin | |
24 | | | Garden Palace | | | 24 | Lantai | | | Hotel | | | 5 | Poin | |
25 | | | Dian Regency | | | 23 | Lantai | | | Apartemen | | | 5 | Poin | |
26 | | | Plaza BRI | | | 23 | Lantai | 71.94 m | | | Office | | | 5 | Poin |
27 | | | Java Paragon - Tower 1 | | | 22 | Lantai | | | Hotel-Apartemen | | | 5 | Poin | |
28 | | | Java Paragon - Tower 2 | | | 22 | Lantai | | | Hotel-Apartemen | | | 5 | Poin | |
29 | | | Graha Pena | | | 21 | Lantai | 88 m | | | Office | | | 5 | Poin |
30 | | | Gunawangsa Apartement | | | 20 | Lantai | | | Apartemen | | | 5 | Poin | |
31 | | | Gunawangsa - Sahid | | | 20 | Lantai | | | Apartemen | | | 5 | Poin | |
32 | | | Metropolis Apartement - Tower C | | | 20 | Lantai | | | Apartemen | | | 5 | Poin | |
33 | | | Puncak Kertajaya - Tower A | | | 20 | Lantai | | | Apartemen | | | 5 | Poin | |
34 | | | Puncak Kertajaya - Tower B | | | 20 | Lantai | | | Apartemen | | | 5 | Poin | |
35 | | | Puncak Marina Tower A | | | 20 | Lantai | | | Apartemen | | | 5 | Poin | |
36 | | | Puncak Marina Tower B | | | 20 | Lantai | | | Apartemen | | | 5 | Poin | |
37 | | | Puncak Permai Tower C | | | 20 | Lantai | | | Apartemen | | | 5 | Poin | |
38 | | | Santika Premier Gubeng | | | 20 | Lantai | | | Hotel | | | 5 | Poin | |
39 | | | Wisma bii | | | 20 | Lantai | 72 m | | | Office | | | 5 | Poin |
40 | | | Aston Place Twin Towers A | | | 18 | Lantai | | | Apartemen | | | 1 | Poin | |
41 | | | Aston Place Twin Towers B | | | 18 | Lantai | | | Apartemen | | | 1 | Poin | |
42 | | | Graha Family - Tower A | | | 18 | Lantai | | | Apartemen | | | 1 | Poin | |
43 | | | Graha Family - Tower B | | | 18 | Lantai | | | Apartemen | | | 1 | Poin | |
44 | | | Graha Family - Tower C | | | 18 | Lantai | | | Apartemen | | | 1 | Poin | |
45 | | | Graha Family - Tower D | | | 18 | Lantai | | | Apartemen | | | 1 | Poin | |
46 | | | Crown Prince | | | 17 | Lantai | | | Hotel | | | 1 | Poin | |
47 | | | Menara Mandiri | | | 17 | Lantai | | | Office | | | 1 | Poin | |
48 | | | RS Husada Utama | | | 17 | Lantai | | | Hospital | | | 1 | Poin | |
49 | | | The Square Apartemen & Arcade | | | 17 | Lantai | | | Apartemen | | | 1 | Poin | |
50 | | | East Coast Residence | | | 16 | Lantai | | | Apartemen | | | 1 | Poin | |
51 | | | Midtown Hotel | | | 16 | Lantai | | | Hotel | | | 1 | Poin | |
52 | | | Oval Hotel | | | 16 | Lantai | | | Hotel | | | 1 | Poin | |
53 | | | Puncak Permai - Tower A | | | 16 | Lantai | | | Apartemen | | | 1 | Poin | |
54 | | | Puncak Permai - Tower B | | | 16 | Lantai | | | Apartemen | | | 1 | Poin | |
55 | | | Shangri La | | | 16 | Lantai | | | Hotel | | | 1 | Poin | |
56 | | | The Alana Hotel | | | 15 | Lantai | | | Hotel | | | 1 | Poin | |
57 | | | Empire Palace Surabaya | | | 15 | Lantai | | | Hotel | | | 1 | Poin | |
58 | | | Family Sejahtera - Tower 1 | | | 15 | Lantai | | | Apartemen | | | 1 | Poin | |
59 | | | Family Sejahtera - Tower 2 | | | 15 | Lantai | | | Apartemen | | | 1 | Poin | |
60 | | | Graha Esa Sampoerna | | | 15 | Lantai | | | Office | | | 1 | Poin | |
61 | | | High Point | | | 15 | Lantai | | | Apartemen | | | 1 | Poin | |
62 | | | Purimas Apartement | | | 15 | Lantai | | | Apartemen | | | 1 | Poin | |
63 | | | Surya Kertas | | | 15 | Lantai | | | Office | | | 1 | Poin | |
64 | | | Metropolis - Tower A & B | | | 14 | Lantai | | | Apartemen | | | 1 | Poin | |
65 | | | Somerset - Tower 3 | | | 14 | Lantai | | | Hotel-Apartemen | | | 1 | Poin | |
66 | | | Graha Pasific | | | 13 | Lantai | 48 m | | | Office | | | 1 | Poin |
67 | | | Sahid Hotel | | | 13 | Lantai | | | Hotel | | | 1 | Poin | |
68 | | | Wisma Tiara - Bumi Mandiri I | | | 13 | Lantai | 50 m | | | Office | | | 1 | Poin |
69 | | | Wisma Tiara - Bumi Mandiri II | | | 13 | Lantai | 50 m | | | Office | | | 1 | Poin |
70 | | | City of Tomorrow - UPH | | | 12 | Lantai | | | Universitas | | | 1 | Poin | |
71 | | | G Hotel | | | 12 | Lantai | | | Hotel | | | 1 | Poin | |
72 | | | Graha Bukopin | | | 12 | Lantai | 52.64 m | | | Office | | | 1 | Poin |
73 | | | Graha Pangeran | | | 12 | Lantai | | | Office | | | 1 | Poin | |
74 | | | Grand Darmo Suite | | | 12 | Lantai | | | Apartemen | | | 1 | Poin | |
75 | | | Intiland Tower | | | 12 | Lantai | | | Office | | | 1 | Poin | |
76 | | | Pertamina UMPS V | | | 12 | Lantai | | | Office | | | 1 | Poin | |
77 | | | Santika Hotel Jemursari | | | 12 | Lantai | | | Hotel | | | 1 | Poin | |
78 | | | Santika Hotel Pandegiling | | | 12 | Lantai | | | Hotel | | | 1 | Poin | |
79 | | | Stikom Surabaya | | | 12 | Lantai | | | Universitas | | | 1 | Poin | |
80 | | | Swis-Bell In Manyar | | | 12 | Lantai | | | Hotel | | | 1 | Poin | |
81 | | | TS Suites | | | 12 | Lantai | | | Hotel | | | 1 | Poin | |
82 | | | Quest Hotel | | | 12 | Lantai | | | Hotel | | | 1 | Poin | |
Total Poin Emporis | 613 | Poin |
Latest Post
2:06:00 PM
Daftar Gedung dan Poin Emporis Surabaya
Written By nicho on Rabu, 21 Mei 2014 | 2:06:00 PM
Label:
surabaya